Striker Cup
![]() |
STRIKER CUP 2010 |
|||||||||||||||||||||
The NM Striker Futbol Club invites you to participate in our spring soccer tournament in Las Cruces, New Mexico. The STRIKER Futbol Club is regionally recognized for its competitive soccer teams. Located near the U.S./Mexico border, we offer a chance to play with great competition from local, state, and regional soccer arenas. The Club’s 2009, Striker Cup 2009, proved successful with participation by more than 140 teams (results are available on the High Noon Soccer League website, www.zianet.com/soccerlc or strikerfc.net/). The “Striker Cup 2010” is open to all competitive and recreational club teams from USYSA, AYSO, US Club, Say and FIFA youth association teams. Whether you are a serious, competitive team or a team looking for a weekend of fun playing soccer, come join us. The tournament will try to have a dual division format to accommodate levels of play1. Come enjoy what Las Cruces and southern New Mexico have to offer…a friendly place to play and great soccer weather. Join us for the Striker Cup 2010!!! |
||||||||||||||||||||||
| Tournament Dates: | Mar 12th – 14th, 2010 (March 12th is reserved for for local teams only.) |
|||||||||||||||||||||
| Schedules / Results: |
Results posted as soon as the games are over [ HERE ] | |||||||||||||||||||||
| Schedule Changes: | Fri Mar 12th: U06B Thu Mar 11th: U15B Wed Mar 10th: U15B, U17B Mon Mar 8th: U7B, U13G, U15B, U17B Fri Mar 5th: U12B and U17B |
|||||||||||||||||||||
| Hotel Info: | If you have not yet reserved hotel rooms please do so by following this link | |||||||||||||||||||||
| Check In | Region IV and III no longer require teams to show Birth certificates but should have in case proof of age needs to be shown.
ALL EL PASO TEAMS ! TUESDAY MARCH 9th ; 6:30-9pm LOCAL TEAMS Thursday, March 11- 5:00 to 10:00 pm OUT OF TOWN TEAMS: Friday, March 12 – 5:00 to 10:00 pm |
|||||||||||||||||||||
| Application Deadline: | Closed (was extended till Friday, Feb 26th from Feb 15, 2010) Notification of receipt of application will be made within 10 days of receipt, by way of email and/ or via listing of accepted teams on website. |
|||||||||||||||||||||
| Application: | download the 2009 application in DOC format [ HERE ] | |||||||||||||||||||||
| Eligible Teams: | Tournament, Club, ODP and Recreational Teams will be allowed up to 4 guest players. Dual registered players may play for only one team, declared by affidavit at registration. | |||||||||||||||||||||
|
||||||||||||||||||||||
| There will be no refunds of the entry fee after the initial team application deadline date for the tournament. | ||||||||||||||||||||||
| Awards: | Medals will be given for 1st, 2nd, and 3rd place for all U8- U18 divisions; the 1st place team of each division will receive a team trophy. All U6 teams will receive participation medals and a 1st place trophy. | |||||||||||||||||||||
| Sponsor: | NM Striker F.C. of the High Noon Soccer League, Las Cruces NM | |||||||||||||||||||||
| Referee Coordination: | Las Cruces Soccer Referee Association | |||||||||||||||||||||
| Venue: | High Noon Soccer Complex, Burn Lake fields, NMSU and Provencio Van Damme. | |||||||||||||||||||||
| Attention: U6 Through U8 Will be Playing at Provencio Van Damme Soccer Complex; U9 Through U18 will be play at the High Noon Soccer Complex, Burn Lake, and/or NMSU. | ||||||||||||||||||||||
| Tournament Rules: | Complete 2010 rules are available [ HERE ] | |||||||||||||||||||||
| Past Years Results | [ 2009 ] [ 2008 ] [ 2007 ] | |||||||||||||||||||||
For more Information |
||||||||||||||||||||||
| Tournament Director: | Linda Lara | |||||||||||||||||||||
| Phone: | 575-642-4866 | |||||||||||||||||||||
| Fax: | 75-527-9785, 575-647-2928, Attn: Striker CUP | |||||||||||||||||||||
| E-Mail: | nmstrikers@yahoo.com or strikercup@yahoo.com | |||||||||||||||||||||
| Mailing Address: | STRIKER FC 2010 Striker Cup, Linda Lara – Tournament Director P.O. Box 1249 Mesilla, NM 88046 |
|||||||||||||||||||||
| More Info : | Linda – 575-642-4866 or Freddy @ 575-642-5785 | |||||||||||||||||||||




Recent Comments