|

| |
TWEF 2000 Results: U13 Girls Gold TWEF 2000 Results: U13 Girls Gold
Championship
| FC West Spirit |
3 |
- |
EP Kangaroos |
0 |
|
Third Place
| Midland Mirage '88 |
1 |
- |
Zia Hurricanes |
0 |
Flight 1
| | TEAM |
1. EP Kan |
2. Zia Hu |
3. Rio Vi |
4. LCU Sh |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | EP Kangaroos |  | 0:0 | 2:0 | 7:1 | 3 | 2 | 0 | 1 | 9 | 1 | 0 | 22 | 8 |
| 2 | Zia Hurricanes | 0:0 |  | 0:0 | 2:1 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 16 | 1 |
| 3 | Rio Vista Rapids | 0:2 | 0:0 |  | 1:1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 8 | -2 |
| 4 | LCU Shockers | 1:7 | 1:2 | 1:1 |  | 3 | 0 | 2 | 1 | 3 | 10 | 0 | 6 | -7 |
Flight 2
| | TEAM |
1. FC Wes |
2. Midlan |
3. Rio Ra |
4. EP Dyn |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | FC West Spirit |  | 1:0 | 0:0 | 5:0 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 22 | 6 |
| 2 | Midland Mirage '88 | 0:1 |  | 1:0 | 4:0 | 3 | 2 | 1 | 0 | 5 | 1 | 0 | 18 | 4 |
| 3 | Rio Rancho Rapids | 0:0 | 0:1 |  | 1:1 | 3 | 0 | 1 | 2 | 1 | 2 | 0 | 8 | -1 |
| 4 | EP Dynasty | 0:5 | 0:4 | 1:1 |  | 3 | 0 | 2 | 1 | 1 | 10 | 1 | 3 | -9 |
TWEF 2000 Results: U13 Girls Silver TWEF 2000 Results: U13 Girls Silver
Championship
| EP Crusaders |
1 |
- |
LA Kixx '88 |
0 |
Third Place
| Classic Wildthings |
2 |
- |
Carlsbad Geckos |
1 |
|
Flight 1
| | TEAM |
1. LA Kix |
2. Carlsb |
3. Odessa |
4. TR Sta |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | LA Kixx '88 |  | 2:0 | 4:0 | 2:0 | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 28 | 8 |
| 2 | Carlsbad Geckos | 0:2 |  | 3:2 | 1:0 | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 17 | 0 |
| 3 | Odessa Sting '88 | 0:4 | 2:3 |  | 3:0 | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 12 | -2 |
| 4 | TR Stars | 0:2 | 0:1 | 0:3 |  | 3 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | -6 |
Flight 2
| | TEAM |
1. EP Cru |
2. Farmin |
3. Classi |
4. R.V. A |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | EP Crusaders |  | 1:1 | 3:2 | 4:0 | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 23 | 5 |
| 2 | Farmington Wildfire | 1:1 |  | 1:2 | 2:0 | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 14 | 1 |
| 3 | Classic Wildthings | 2:3 | 2:1 |  | 1:1 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 14 | 0 |
| 4 | R.V. Asteroids | 0:4 | 0:2 | 1:1 |  | 3 | 0 | 2 | 1 | 1 | 7 | 0 | 4 | -6 |
TWEF 2000 Results: U13 Boys Gold TWEF 2000 Results: U13 Boys Gold
Flight 1
| | TEAM |
1. R.V. S |
2. T.R. T |
3. R.V. G |
4. LCU Ra |
5. Foothi |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | R.V. Stealth |  | 2:1 | 1:0 | 1:1 | 2:0 | 4 | 3 | 0 | 1 | 6 | 2 | 1 | 28 | 4 |
| 2 | T.R. Tsunami | 1:2 |  | 3:2 | 5:1 | 2:0 | 4 | 3 | 1 | 0 | 11 | 5 | 1 | 27 | 6 |
| 3 | R.V. Gunners | 0:1 | 2:3 |  | 1:0 | 1:0 | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 18 | 0 |
| 4 | LCU Rayos | 1:1 | 1:5 | 0:1 |  | 6:2 | 4 | 1 | 2 | 1 | 8 | 9 | 0 | 14 | -1 |
| 5 | Foothills United FC | 0:2 | 0:2 | 0:1 | 2:6 |  | 4 | 0 | 4 | 0 | 2 | 11 | 1 | 1 | -9 |
TWEF 2000 Results: U13 Boys Silver TWEF 2000 Results: U13 Boys Silver
Championship
| EP Desert Rats |
2 |
- |
Hobbs Crossfire '88 |
0 |
|
Third Place
| LA Laser '88 |
6 |
- |
DP Rage |
0 |
|
Semifinals
| Hobbs Crossfire '88 |
7 |
- |
DP Rage |
1 |
| EP Desert Rats |
4 |
- |
LA Laser '88 |
3 |
Fifth Place
| Zia Storm |
6 |
- |
Carlsbad Geckos |
1 |
Flight 1
| | TEAM |
1. Hobbs |
2. LA Las |
3. Zia St |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | Hobbs Crossfire '88 |  | 3:1 | 7:0 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 19 | 9 |
| 2 | LA Laser '88 | 1:3 |  | 6:1 | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 10 | 3 |
| 3 | Zia Storm | 0:7 | 1:6 |  | 2 | 0 | 2 | 0 | 1 | 13 | 0 | 1 | -12 |
Flight 2
| | TEAM |
1. EP Des |
2. DP Rag |
3. Carlsb |
G | W | L | T | FOR | AGNS | RED | PTS | DIF |
| 1 | EP Desert Rats |  | 8:0 | 18:0 | 2 | 2 | 0 | 0 | 26 | 0 | 0 | 20 | 26 |
| 2 | DP Rage | 0:8 |  | 7:1 | 2 | 1 | 1 | 0 | 7 | 9 | 0 | 9 | -2 |
| 3 | Carlsbad Geckos | 0:18 | 1:7 |  | 2 | 0 | 2 | 0 | 1 | 25 | 0 | 1 | -24 |
|